Award Descriptions
Which Shows Count? (for Awards and Volunteer Time)
- General Information for All Year-End Awards
- Achievement
Awards/ Challenger Award
- Special Awards
- In Hand/Breed Awards
- Schooling
Show Chapter Awards
- Licensed Show Chapter Awards
- NEW! VADA/Nova Distinguished Service Award
Remember: To qualify for VADA/Nova Year-End Awards, you must have the following:
| Level & Type of Show | # of Scores Needed | Min. Score Needed | # of Scores which must be earned at V/N Shows | # of rides of the Highest Test |
|---|---|---|---|---|
| Schooling Shows: Intro - Fourth | 4 | 55% | 2 | 1 (For Intro - Test B) |
| Schooling Shows: FEI and Freestyle | 3 | 55% | 1 | N/A |
| Licensed Shows: Training - Fourth | 6 | 55% | 3 | 1 |
| Licensed Shows: FEI and Freestyle | 4 | 55% | 2 | N/A |
| In-Hand/ Breed Shows | 2 | N/A | 1 | N/A |
Year End Performance Awards | Above And Beyond Volunteer Awards |
|
VADA/Nova would like to recognize all the people that |