| 1987 | |
|---|---|
| President | Bill Dickson/ Georgeana Best |
| Vice President | Diana Graves |
| Secretary | Gail Forrest |
| Treasurer | Laura Higgins/ Charna Swedarsky |
| 1988 | |
|---|---|
| President | Georgeana Best |
| Vice President | Dennis Driscoll |
| Secretary | Linda Konigsberg |
| Treasurer | Charna Swedarsky |
| 1989 | |
|---|---|
| President | Georgeana Best |
| Vice President | Linda Konigsberg |
| Secretary | Darlene Jenkins |
| Treasurer | Charna Swedarsky |
| 1990 | |
|---|---|
| President | Georgeana Best |
| Vice President | Linda Konigsberg |
| Secretary | Darlene Jenkins |
| Treasurer | Charna Swedarsky |
| 1991 | |
|---|---|
| President | Karen White |
| Vice President | Darlene Jenkins |
| Secretary | Nancy Stover |
| Treasurer | Dennis Loveless |
| 1992 | |
|---|---|
| President | Darlene Jenkins |
| Vice President | R. Joyce Little |
| Secretary | Nancy Stover |
| Treasurer | Kaycie Chester |
| 1993 | |
|---|---|
| President | Darlene Jenkins |
| Vice President | R. Joyce Little |
| Secretary | Nancy Stover |
| Treasurer | Julie Johnson |
| 1994 | |
|---|---|
| President | Darlene Jenkins |
| Vice President | R. Joyce Little |
| Secretary | Nancy Stover |
| Treasurer | Julie Johnson |
| 1995 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Karen White |
| 1996 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Kate Palmquist/ Karen White |
| 1997 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Kate Palmquist |
| 1998 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Barbara Ferneyhough/ Kim Hazard |
| 1999 | |
|---|---|
| President | Alison Head |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Kim Hazard |
| 2000 | |
|---|---|
| President | Alison Head |
| Vice President | Kim Hazard |
| Secretary | Nancy Stover |
| Treasurer | Shannon Pedlar |
| 2001 | |
|---|---|
| President | Alison Head |
| Vice President | Jessie Ginsburg |
| Secretary | Nancy Stover |
| Treasurer | Shannon Pedlar |
| 2002 | |
|---|---|
| President | Robin Dannels |
| Vice President | Jessie Ginsburg |
| Secretary | Nancy Stover |
| Treasurer | Shannon Pedlar / Carolyn Jackson |
| 2003 | |
|---|---|
| President | Robin Dannels |
| Vice President | Jessie Ginsburg |
| Secretary | Nancy Stover |
| Treasurer | Carolyn "Dilly" Jackson |
| 2004 | |
|---|---|
| President | Carolyn "Dilly" Jackson |
| Vice President | Randi Joslyn |
| Secretary | Nancy Stover |
| Treasurer | Alison Head |
| 2005 | |
|---|---|
| President | Susan Trivers |
| Vice President | Carolyn "Dilly" Jackson |
| Secretary | Nancy Stover |
| Treasurer | Alison Head |
| 2006 | |
|---|---|
| President | Susan Trivers |
| Vice President | Carolyn "Dilly" Jackson |
| Secretary | Nancy Stover |
| Treasurer | Alison Head |
| 2007 | |
|---|---|
| President | Michelle "Sheli" King |
| Vice President | Carolyn "Dilly" Jackson |
| Secretary | Nancy Stover |
| Treasurer | Alison Head |