| 1987-89 | 1990-1999 | 2000-2009 | 2010-present |
|---|
| 1990 | |
|---|---|
| President | Georgeana Best |
| Vice President | Linda Konigsberg |
| Secretary | Darlene Jenkins |
| Treasurer | Charna Swedarsky |
| 1991 | |
|---|---|
| President | Karen White |
| Vice President | Darlene Jenkins |
| Secretary | Nancy Stover |
| Treasurer | Dennis Loveless |
| 1992 | |
|---|---|
| President | Darlene Jenkins |
| Vice President | R. Joyce Little |
| Secretary | Nancy Stover |
| Treasurer | Kaycie Chester |
| 1993 | |
|---|---|
| President | Darlene Jenkins |
| Vice President | R. Joyce Little |
| Secretary | Nancy Stover |
| Treasurer | Julie Johnson |
| 1994 | |
|---|---|
| President | Darlene Jenkins |
| Vice President | R. Joyce Little |
| Secretary | Nancy Stover |
| Treasurer | Julie Johnson |
| 1995 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Karen White |
| 1996 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Kate Palmquist/ Karen White |
| 1997 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Kate Palmquist |
| 1998 | |
|---|---|
| President | Leigh Ann Hazel-Groux |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Barbara Ferneyhough/ Kim Hazard |
| 1999 | |
|---|---|
| President | Alison Head |
| Vice President | Paula Matthews |
| Secretary | Nancy Stover |
| Treasurer | Kim Hazard |