VADA/Nova Schooling Show at Foxcroft
May 12, 2001
RING ONE — Judge: Marjorie Davis
First Level — Test 1 (A)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 66.0 | Debbie Marriott | Fresh Prince |
| 2 | 63.571 | Elizabeth Vandeveer | Jam On |
| 3 | 61.785 | Lucy McCausland | Suddenly Mystic |
| 4 | 61.071 | Lisa Long | Kempi |
| 5 | 59.285 | Brenda McCall | Triple Bypass |
| 6 | 56.7 | Sara Eberly | Suit Yourself |
| 51.071 | Sallie McClellan | Raider |
Training Level — Test 3 (A)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 68.84 | Connie Nicholson-Price | Poetic Impression |
| 2 | 66.154 | Kristen Pagelsen | Oh Henry |
| 3 | 64.61 + | Laura Cross (Jr.) | Sir Quincy Lee Bar |
| 4 | 64.61 | Brenda McCall | Idlehour Music |
| 5 | 61.923 | Holly Hough | Patina |
| 6 | 61.153 | Lisa Long | Kempi |
| 57.692 | JoAnna Riffey | Sir Buttons |
First Level — Test 2
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 64.839 | Melissa Palmer | L’Amour |
| 2 | 63.870 | Debbie Marriott | Fresh Prince |
| 3 | 63.225 | Caitlin Ryan | For Sure |
| 4 | 59.032 | Sonja Twiford | Pal Joey |
| 5 | 58.064 | Elizabeth Vandeveer | Jam On |
| 6 | 55.806 | Lucy McCausland | Suddenly Mystic |
| 55.484 | Pam Post | Magnoms Jazz | |
| 52.581 | Brenda McCall | Triple Bypass |
Training Level — Test 4 (A)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1* | 65.600 | Kristen Pagelsen | Oh Henry |
| 2 * | 64.40 | Brenda McCall | Idlehour Music |
| 3 * | 62.00 | JoAnna Riffey | Sir Buttons |
| 4 | 60.40 | Bernadette Schuetz | Baran |
| 5 | 56.00 | Lauren DiPaolo | Macunudo Dior |
Training Level — Test 4 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 61.60 | Ella Slone | Gore Bay |
| 2 | 59.2 | Sarah Simons | All the Rage |
| 3 | 57.60 + | Roxanne Turner | Absolutely Perfect |
| 4 | 57.60 | Natalie DeSole | Tough Enough |
| 5 | 55.2 | Molly Shreeve | Lure |
Musical Freestyle — Test of Choice
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1* | 62.916 | Jessie Ginsburg (2nd) | Rhinecliff |
| 2 | 59.16 | Patricia Patton (TR) | Con Brio |
First Level — Test 3
| Place | Score | Rider | Horse | |
|---|---|---|---|---|
| 1* | 66.857 | Denise Partlow | Justawee Shame on Me | |
| 2* | 64.285 | James Houston | Spectrum | |
| 3 | 63.429 | Sonja Twiford | Pal Joey | |
| 4 | 59.714 | Caitlin Ryan | Fur Sure | |
| 5 | 53.429 | Pam Post | Magnoms Jazz | |
First Level — Test 1 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 65.00 | Kathy Mathers | Hideaway’s Flicker |
| 2 | 61.429 | Melissa Palmer | L’Amour |
| 3 | 60.714 | Ella Slone | Gore Bay |
| 4 | 60.00 | Holly Hough | Patina |
| 5 | 59.642 | Molly Shreeve | Lure |
| 6 | 58.571 | Roxanne Turner | Absolutely Perfect |
| 56.429 | Sarah Simons | All the Rage | |
| 56.071 | Natalie Desole | Tough Enough |
Second Level — Test of Choice
| Time | Number | Rider | Horse |
|---|---|---|---|
| 1 | 63.888 | Tiffany Catledge (2-2) | Jack No Ka Oi |
| 2 | 61.00 | Tiffany Catledge (2-1) | Jack No Ka Oi |
| 3 * | 60.00 | Rebecca Woodward-Davis (2-3) | Bright’N |
| 4 | 58.604 | Rebecca Woodward-Davis (2-4) | Bright’N |
| 5 | 57.837 | Jessie Ginsburg (2-3) | Rhinecliff |
First Level — Test 4
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 65.294 | James Houston | Spectrum |
| 1 | 65.294 | Denise Partlow | Justawee Shame on Me |
RING TWO — Judge: Alison Head 2 (A)
Training Level — Test
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 64.4 | Connie Nicholson-Price | Poetic Impression |
| 2 | 62.9 | Bernadette Schuetz | Baran |
| 3 | 61.2 | Laura Cross (Jr.) | Sir Quincy Lee Bar |
| 4 | 55.0 | Lauren DiPaolo | Macunudo Dior |
Intro Level — Test 1
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 73.158 | Janet Bellows | Quiebracha |
| 2 | 66.842 | Sara Eberly | Opalescence |
| 3 | 62.105 | Ashley Djordjevic | Big Bucks Bob |
| 4 | 61.052 | Chandra Gribbon | Joshua |
| 5 | 58.947 | Tracy Stryker | Geneva Banker |
| 6 | 57.368 | Carolyn Young | Midday Shadow |
| 48.947 | Karen Stinson | Unica de mi Corazon | |
| 48.421 | Kim Sanders | HD Carinosa Corazon |
Intro Level — Test 2 (A)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1* | 73.68 | Janet Bellows | Quiebracha |
| 2* | 66.842 | Chandra Gribbon | Joshua |
| 3 | 59.47 | Kim Sanders | HD Carinosa Corazon |
| 4 | 57.36 | Carolyn Young | Midday Shadow |
| 5 | 49.474 | Karen Stinson | Unica de mi Corazon |
Intro Level — Test 2 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1* | 71.57 | Sara Eberly | Opalescence |
| 2* | 67.895 | Kathleen Savory | Fraid Not |
| 3* | 65.789 | Patricia Moore | Daniel |
| 4 | 60.00 | Ashley Djordjevic | Big Bucks Bob |
| 5 | 58.947 | Tracy Stryker | Geneva Banker |
| 6 | 56.84 | Stacey Laubacher | Starting Trouble |
Training Level — Test 1 (A)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 63.636 | Lisa Long | Dutch Boy |
| 2 | 61.818 | Kathleen Savory | Fraid Not |
| 3 | 60.909 | Patricia Moore | Daniel |
| 4 | 60.454 | Sherry Simmeth | Diablo |
| 5 | 59.090 | Robyn Harter | Aldan |
| 6 | 58.181 | Holly Hough | Whitney |
| 53.636 | Stacey Laubacher | Starting Trouble | |
| 52.273 | Patricia Patton | Con Brio |
Training Level — Test 2 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 65.416 ++ | Brenda McCall | Idlehour Music |
| 2 | 65.416+ | Lisa Long | Dutch Boy |
| 3 | 65.416 | Robyn Harter | Alden |
| 4 | 60.00 | Holly Hough | Whitney |
| 5 | 59.167 | Sherry Simmeth | Diablo |
| 6 | 55.00 | Patricia Patton | Con Brio |
| 52.083 | KC Burzio | Jezebel |
Training Level — Test 1 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 65.00 | Kit Creasy | Matador |
| 2 | 62.27 | Alice Quinn | Hy Society Guy |
| 3 | 61.36 | Andrea Larson | Dudley’s Juvel |
| 4 | 60.90 | Katherine Anderson | C.K. Dexter Haven |
| 5 | 60.00 | Andrew Birtle | Natalie Would |
| 6 | 58.18 | Bonnie Uyeda | Devon |
| 56.81 | Karen Hauswald | Seamus | |
| 55.45 | Ed Hauswald | Sam |
Training Level — Test 2 (C)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 67.50 | Alice Quinn | Hy Society Guy |
| 2 | 66.25 | Leslie Cradock | Ana Bella |
| 3 | 65.833 | Tracey Cummings | The Phantom |
| 4 | 65.00 | Katherine Anderson | C.K. Dexter Haven |
| 5 | 62.916 | Kit Creasy | Matador |
| 6 | 60.833 | Andrew Birtle | Natalie Would |
| 58.75 | Karen Hauswald | Seamus | |
| 57.50 | Andrea Larson | Dudley’s Juvel | |
| 55.00 | Bonnie Uyeda | Devon | |
| 53.33 | Ed Hauswald | Sam |
Training Level — Test 3 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 68.076 | Leslie Cradock | Ana Bella |
| 2 | 64.615 | Tracey Cummings | The Phantom |
| 3 | 61.539 | Leslie Painter | SK Shadow Dreamer |
| 4 | 60.769 | Martina Boone | Cadet |
| 5 | 58.462 | Vicki Middleton | Diego Q |
Training Level — Test 4 (B)
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1* | 64.4 | Leslie Painter | Sk Shadow Dreamer |
| 2* | 60.8 | Martina Boone | Cadet |
| 3* | 60.4 | Vicki Middleton | Diego Q |
Event Test of Choice
| Place | Score | Rider | Horse |
|---|---|---|---|
| 1 | 32 | Kathy Mathers (Nov. A) | Hideaway’s Flicker |
| 2 | 49 | Kim Griffin (Nov. A) | Ace |
| 3 | 51 | Kim Griffin (Nov. B) | Ace |