Show Results for
|
Legend | ||
| * | Junior Rider | ||
| HC | Hours Concourse | ||
Class Name: Intro, Test of Choice
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 8:00 (I-1) | 4 | Kazmark | Andrew | 59.89 | 3 |
| 8:06 (I-2) | 10 | Fargo | Marie Antoinette | 66.31 | 1 |
| 8:12 (I-2) | 4 | Kazmark | Andrew | 63.68 | 2 |
Class Name: Training 1
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 8:18am | *12 | Watson, M. | Velvet Touch | 67.27 | 1 |
| 8:25am | 13 | Boone | Cadet | 61.818 | 4 |
| 8:32am | - | Scratch | - | - | - |
| 8:39am | 21 | Fell | Ghostly Happenings | 60.00 | 5 |
| 8:46am | 23 | Simmeth | Diablo | 52.72 | 7 |
| 9:00am | 27 | Stacey-Marney | To The Maxx | 58.63 | 6 |
| 9:07am | 29 | Watson, J. | Wind Dancer | 66.81 | 2 |
| 9:14am | 10 | Fargo | Marie Antoinette | 61.818+ | 3 |
Class Name: Second, Test of Choice — A
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 8:53 (2-1) | 36 | Allen | Boulevardier | 57.63 | 1 |
| 9:28 (2-2) | 36 | Allen | Boulevardier | 57.50 | 2 |
Class Name: Training 2
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 9:21am | *12 | Watson, M. | Velvet Touch | 64.166 | 3 |
| 9:42am | 37 | Pagelsen | Oh Henry | 67.50 | 1 |
| 9:56am | - | Scratch | - | - | - |
| 10:03am | 21 | Fell | Ghostly Happenings | 58.33 | 5 |
| 10:10am | 23 | Simmeth | Diablo | 61.25 | 4 |
| 10:17am | 29 | Watson, J. | Wind Dancer | 64.166+ | 2 |
Class Name: Training 3
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 10:39am | 27 | Stacey-Marney | To The Maxx | 61.923 | 4 |
| 10:47am | 38 | Painter | SK Shadow Dreamer | 65.769 | 1 |
| 11:11am | 37 | Pagelsen | Oh Henry | 65.384 | 2 |
| 11:19am | 42 | Pickering | Majestad | 65.00 | 3 |
Class Name: Training 4
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 9:49 | 13 | Boone | Cadet | 62.80 | 3 |
| 11:03 | 24 | Terry | Justin | 61.20 | 5 |
| 11:35am | 38 | Painter | SK Shadow Dreamer | 62.40 | 4 |
| 11:43am | 42 | Pickering | Majestad | 59.60 | 6 |
| 11:51am | 44 | Leroux | Absolutely Perfect | 63.60 | 2 |
| 11:59am | *43 | Martorana | Herbstnacht (Autumn Night) | 64.00 | 1 |
Class Name: First 1
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 12:55 | 24 | Terry | Justin | 63.21 | 3 |
| 1:03 | 45 | Head | Weatherman | 58.571 | 5 |
| 1:11 | 46 | Plaut | Vista Geewhiz | 63.928 | HC |
| 1:19 | 49 | Twiford | Pal Joey | 67.142 | 1 |
| 1:27 | 57 | Houston | Spectrum | 67.142 | 2 |
| 1:35 | 44 | Leroux | Absolutely Perfect | 62.142 | 4 |
Class Name: First 2
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 1:43 | 45 | Head | Weatherman | 62.90 | 3 |
| 1:51 | 46 | Plaut | Vista Geewhiz | 64.83 | HC |
| 1:59 | 49 | Twiford | Pal Joey | 67.096 | 1 |
| 2:07 | 57 | Houston | Spectrum | 65.483 | 2 |
| 2:15 | 58 | Post | Magnoms Jazz | 60.64 | 4 |
Class Name: First, Musical Freestyle
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 2:23 | 59 | King | Folderol | 65.831 | 1 |
Class Name: Second, Test of Choice - B
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 2:33 (2-2) | 63 | Murdoch | Fandango II | 63.61 | 2 |
| 2:42 (2-1) | 68 | O’Connor | Cadaeux de Lion (Present of the Lion) | 63.42 | 3 |
| 3:05 (2-3) | 69 | Jackson | Calvados | 62.972 | 4 |
| 4:26 (2-4) | 63 | Murdoch | Fandango II | 63.953 | 1 |
| 4:44 (2-2) | 68 | O’Connor | Cadaeux de Lion | 60.55 | 5 |
| 4:53 (2-4) | 69 | Jackson | Calvados | 57.90 | 6 |
Class Name: First 3
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 3:22 | 73 | Van Buskirk | Arion | 58.571 | 3 |
| 3:30 | 79 | McKinley | Dulcimer | 65.714 | 1 |
| 3:38 | 81 | Partlow | Justawee Shame on Me | 61.42 | 2 |
Class Name: Third, Test of Choice
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 3:46 | 35 | Head | Georgio | 67.692 High Score of the day |
1 |
Class Name: First 4
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 3:54 | 59 | King | Folderol | 60.294 | 4 |
| 4:02 | 73 | Van Buskirk | Arion | 60.882 | 3 |
| 4:10 | 79 | McKinley | Dulcimer | 62.353 | 2 |
| 4:18 | 81 | Partlow | Justawee Shame on Me | 64.11 | 1 |
Class Name: Fourth, Test of Choice
| Ride Time | Number | Rider Name | Horse Name | Score | Place |
|---|---|---|---|---|---|
| 5:02 | 88 | Head | Qualitraz | 59.743 | 1 |