High Score Awards
| Award | Rider | Horse | Owner | Score |
|---|---|---|---|---|
| Training Level | Karen Monks-Reilly | Aesthete | Betsy Spence | 76.800 |
| First Level | Patti Pierucci | Roulalt | Joanne Bailing | 75.000 |
| Second Level | Wendy Bebie | Viktor | Elizabeth Guarisco | 69.762 |
| Third Level | Michael Norwood | Lucky Strike | Michael Norwood | 68.462 |
| Fourth Level | Ali Potasky | Libussa | Ali Potasky | 65.349 |
| PSG | James Dwyer | Orlando | James Dwyer | 64.737 |
| FEI | Nadine Schlonsok | Ikaros | Melanie Pai | 67.368 |
| Musical Freestyles | Stephanie Alvord | Graf Alpha | Irene Cromer | 68.500 |
| Jr./Yr | Jessica Brumfield | Mr. Darcy | Elizabeth Pigott | 60.211 |
| AA | Lara Osborne | Destinee | Lara Osborne | 70.800 |
| Dover Medal | Calla Bell | Esculira | Amy Gadsen | 66.744 |
| High Score for Show | Karen Monks-Reilly | Aesthete | Betsy Spence | 76.800 |
Class 101: Training 1
— Judge at C: Peggy Pariso (r)
| 1 | 70.000 | Kathleen Kelly | Figaro HP | |
|---|---|---|---|---|
| 2 | 57.826 | Julie McLearen | Ultima |
Class 102: Training 2
— Judge at C: Janice Conlon (R)
| 1 | 71.429 | Erin Sweeney | Reeve | |
|---|---|---|---|---|
| 2 | 68.571 | Marija Trieschman | Rostamons Island Dancer | |
| 3 | 65.714 | Rebecca Langwost-Barlow | Zydeco | |
| 4 | 64.286 | Kathleen Kelly | Figaro HP | |
| 5 | 62.500 | Julie McLearen | Ultima | |
| 6 | 61.786 | Ashleigh Volpe | Crimson Bay | |
| 61.071 | Kelly Farmer | Diaz HGF | ||
| 54.643 | Chelsea Gabriel | Skip's Lucky Spirit |
Class 103: Training 3 (BLM)
— Judge at C: Judy Westenhoefer (R)
| 1 | 70.400 | Brandi Benedict | White Gloves RRZ Reflection | |
|---|---|---|---|---|
| 2 | 64.800 | April Reedy | Payana von Rosenof | |
| 3 | 60.800 | Marija Trieschman | Rostamons Island Dancer | |
| 4 | 60.000 | Evelyn Susol | Rockingham | |
| 5 | 59.600 | Abraham Pugh | TF Belize |
Class 103.1: Training 3 (BLM) - AA/Jr/YR
— Judge at C: Judy Westenhoefer (R)
| 1 | 69.600 | Lara Osborne | Destinee | |
|---|---|---|---|---|
| 2 | 63.200 | James Shinn | Brinleigh | |
| 3 | 61.600 | Shannon Levines | Weltschon | |
| 4 | 60.400 | Kelly Farmer | Diaz HGF | |
| 5 | 59.200 | Jeanne Binder | Custers Run | |
| 6 | 55.200 | Annette Hildabrand | Ivanhoe | |
| 54.800 | Natalie Pai | Destiny's Child | ||
| 51.600 | Kathy Curtis | Nylis fan Vels | ||
| Nancy Ryder | Viggo |
Class 104: Training 4 - GAIG/USDF-Q
— Judge at C: Peggy Pariso (r)
| 1 | 75.200 | Karen Monks-Reilly | Aesthete | |
|---|---|---|---|---|
| 2 | 70.400 | Joanne Coleman | Raikano | |
| 3 | 68.400 | Molly Xanthopoulos | Alonso T | |
| 4 | 66.000 | Evelyn Susol | Rockingham | |
| 5 | 65.600 | April Reedy | Payana von Rosenof | |
| 6 | 64.800 | Brandi Benedict | White Gloves RRZ Reflection | |
| 62.400 | Tawny Williamson | Marked For Fame | ||
| 60.800 | Abraham Pugh | TF Belize | ||
| 59.600 | Erin Sweeney | Reeve | ||
| 58.000 | Judith Knopp | Papageno | ||
| 58.000 | Linda Bertschinger | Chancellor |
Class 104.1: Training 4 - GAIG/USDF-Q AA
— Judge at C: Janice Conlon (R)
| 1 | 65.600 | Shannon Levines | Weltschon | |
|---|---|---|---|---|
| 2 | 65.600 | Katie Brunson | NPJ Copper Sand | |
| 3 | 64.400 | Lara Osborne | Destinee | |
| 4 | 62.000 | Jeanne Binder | Custers Run | |
| 5 | 61.200 | James Shinn | Brinleigh | |
| 6 | 54.800 | Annette Hildabrand | Ivanhoe | |
| 53.600 | Kathy Curtis | Nylis fan Vels |
Class 104.2: Training 4 - GAIG/USDF-Q Jr/YR
— Judge at C: Peggy Pariso (r)
| 1 | 66.000 | Paige M. Johnson | Black Hawk | |
|---|---|---|---|---|
| 2 | 60.000 | Natalie Pai | Destiny's Child | |
| 3 | 52.400 | Chelsea Gabriel | Skip's Lucky Spirit |
Class 111: First 1
— Judge at C: Marlene Schneider (S)
| 1 | 67.333 | Skyeler Icke | Argento | |
|---|---|---|---|---|
| 2 | 65.333 | Michael Bragdell | Contina | |
| 3 | 62.333 | Joanne Coleman | Raikano | |
| 4 | 61.667 | Nadine Schlonsok | RS Endgame | |
| 5 | 59.000 | Elizabeth Williams | Tiger Lilly | |
| 6 | 55.000 | Linda Bertschinger | Chancellor | |
| 48.667 | Sarah Conant | Geza |
Class 112: First 2
— Judge at C: Judy Westenhoefer (R)
| 1 | 61.944 | Claire G. McGill | R Malachi VT | |
|---|---|---|---|---|
| 2 | 58.889 | Catherine E. Hall | Noell |
Class 113: First 3 (BLM)
— Judge at C: Janice Conlon (R)
| 1 | 68.571 | Michael Bragdell | Fielding | |
|---|---|---|---|---|
| 2 | 67.143 | Caitlyn Keyes | Ragazzo | |
| 3 | 59.143 | Abraham Pugh | Corvallis | |
| 4 | 58.857 | Katie Cutrer | Corinthian | |
| 5 | 58.571 | Victoria Jessop | India | |
| 6 | 57.714 | Holly J. Newman | El Paso dela Mouche | |
| 56.571 | Katherine Gustin | Ridgetop Doolin | ||
| 49.714 | Holly Van Sant | Riviera |
Class 114: First 4 - GAIG/USDF - Q
— Judge at C: Judy Westenhoefer (R)
| 1 | 67.895 | Michael Bragdell | Fielding | |
|---|---|---|---|---|
| 2 | 66.842 | Brandi Benedict | Filosopher | |
| 3 | 62.105 | Abraham Pugh | Corvallis | |
| 4 | 62.105 | Jan Templeton | Ghalileo RSF | |
| 5 | 58.947 | Katie Cutrer | Corinthian |
Class 114.1: First 4 - GAIG/USDF - Q AA
— Judge at C: Peggy Pariso (r)
| 1 | 68.421 | Wendy Bebie | Hoover | |
|---|---|---|---|---|
| 2 | 66.053 | Alice Quinn | To Catch a Thief | |
| 3 | 62.368 | Claire G. McGill | R Malachi VT | |
| 4 | 61.842 | Victoria Jessop | India | |
| 5 | 58.421 | Holly J. Newman | El Paso dela Mouche | |
| 6 | 55.789 | Melanie Voght | Little Miss Sparkle | |
| 55.000 | Sarah Conant | Geza | ||
| 54.211 | Katherine Gustin | Ridgetop Doolin |
Class 114.2: First 4 - GAIG/USDF - Q Jr/Yr
— Judge at C: Judy Westenhoefer (R)
| 1 | 65.000 | Paige M. Johnson | Black Hawk | |
|---|---|---|---|---|
| 2 | 56.579 | Elizabeth Williams | Tiger Lilly |
Class 121: Second 1
— Judge at C: Janice Conlon (R)
| 1 | 67.895 | Skyeler Icke | Tika | |
|---|---|---|---|---|
| 2 | 66.053 | Wendy Bebie | Hoover | |
| 3 | 58.421 | Cheryl Swing | Mariner | |
| 4 | 57.105 | Jan Templeton | Ghalileo RSF | |
| 5 | 55.263 | Jan Byyny | Inmidair | |
| 6 | 50.263 | Melanie Voght | Little Miss Sparkle |
Class 122: Second 2
— Judge at C: Judy Westenhoefer (R)
| 1 | 66.757 | Jan Byyny | Inmidair | |
|---|---|---|---|---|
| 2 | 63.514 | Karen Anderson | Fhinland | |
| 3 | 56.757 | Alice Quinn | To Catch a Thief | |
| 4 | 54.595 | E. Kendle Buffington | Remora |
Class 123: Second 3 (BLM)
— Judge at C: Marlene Schneider (S)
| 1 | 66.744 | Roy Toppings | Tango | |
|---|---|---|---|---|
| 2 | 63.256 | Brandi Benedict | Constantin | |
| 3 | 55.581 | Anecia Delduco | Rafaela |
Class 123.1: Second 3 (BLM) AA/Jr/YR
— Judge at C: Peggy Pariso (r)
| 1 | 69.535 | Calla Bell | Esculira | |
|---|---|---|---|---|
| 2 | 62.791 | Sonya Hunt | Aliea | |
| 3 | 62.558 | Jessica Buchanan | Karateka III | |
| 4 | 60.233 | Mary Callan | Ottomatic |
Class 124: Second 4 - GAIG/USDF - Q
— Judge at C: Peggy Pariso (r)
| 1 | 66.190 | Victoria Jessop | Lladra | |
|---|---|---|---|---|
| 2 | 63.095 | Brandi Benedict | Constantin | |
| 3 | 62.857 | Cheryl Swing | Mariner | |
| 4 | 61.905 | Jessica Buchanan | Karateka III | |
| 5 | 59.286 | Anecia Delduco | Rafaela | |
| 6 | 58.571 | Stephanie Corum | Wiecor VA | |
| 58.095 | Sonya Hunt | Aliea | ||
| 56.429 | Mary Callan | Ottomatic |
Class 131: Third 1
— Judge at C: Marlene Schneider (S)
| 1 | 63.077 | Ulla Petersen | Safire | |
|---|---|---|---|---|
| 2 | 63.077 | Jan Byyny | Waterfront | |
| 3 | 61.026 | Jan Byyny | Syd Kent | |
| 4 | 58.462 | Nadine Schlonsok | Flavigny | |
| 5 | 57.692 | Marija Trieschman | Don Diablo |
Class 132: Third 2 (BLM)
— Judge at C: Janice Conlon (R)
| 1 | 68.462 | Michael Norwood | Lucky Strike | |
|---|---|---|---|---|
| 2 | 64.872 | Ali Potasky | Libussa | |
| 3 | 64.359 | Jaralyn G. Finn | Brio | |
| 4 | 60.256 | Lauren Sprieser | Victorious | |
| 5 | 56.667 | Rebecca Polan | Close The Deal |
Class 133: Third 3 - GAIG/USDF-Q
— Judge at C: Judy Westenhoefer (R)
| 1 | 62.791 | Brandi Benedict | Fenice | |
|---|---|---|---|---|
| 2 | 62.558 | Adriane Alvord | Dreamboy | |
| 3 | 61.395 | Ellen Kvinta Palmisano | Vincenzo GPF | |
| 4 | 60.000 | Rebecca Polan | Close The Deal | |
| 5 | 59.070 | Allison Kavey | Hojbo's Ronaldo |
Class 141: Fourth 1
— Judge at C: Judy Westenhoefer (R)
| 1 | 63.953 | Erin Sweeney | Reese | |
|---|---|---|---|---|
| 2 | 63.023 | Tiffany Mohr | Chanson | |
| 3 | 60.930 | Lynn Jendrowski | Moud | |
| 4 | 56.977 | Elizabeth Joyce Hattenburg | Chopin | |
| 5 | 55.814 | Barbara Goshorn | Belvedere |
Class 142: Fourth 2 (BLM)
— Judge at C: Janice Conlon (R)
| 1 | 62.045 | Kristin Herzing | Gentleman | |
|---|---|---|---|---|
| 2 | 61.818 | Pamela Brumfield | Clever Me | |
| 3 | 56.818 | Deborah Lowham | Dienhard | |
| 4 | 56.136 | Melyni Worth | Xavoy Middelsom | |
| 5 | 55.682 | Meghan Connolly | Take Your Time | |
| 6 | 54.091 | Lynn Jendrowski | Moud |
Class 143: Fourth 3 - GAIG/USDF-Q
— Judge at C: Marlene Schneider (S)
| 1 | 58.293 | Kristin Herzing | Gentleman | |
|---|---|---|---|---|
| 2 | 55.122 | Meghan Connolly | Take Your Time |
Class 151: FEI Prix St. Georges - BLM, GAIG/USDF-Q
— Judge at C: Marlene Schneider (S)
| 1 | 64.737 | James Dwyer | Orlando | |
|---|---|---|---|---|
| 2 | 62.632 | Laurie Castriota | Otello | |
| 3 | 58.947 | Danielle Blanchard | Nogales | |
| 4 | 58.421 | Elizabeth Thorsey | Paco Rabanne 5 | |
| 5 | 56.579 | Marcia B. Mia | Casac | |
| 6 | 55.000 | Jan Templeton | Waverley | |
| 43.421 | Pamela Brumfield | Clever Me |
Class 152: FEI Intermediate I - BLM, GAIG/USDF-Q
— Judge at C: Marlene Schneider (S)
| 1 | 62.895 | Erin Brooke Freedman | Good Lookin' | |
|---|---|---|---|---|
| 2 | 60.000 | Stephanie Alvord | Graf Alpha | |
| 3 | 55.789 | Jennifer Moran | King | |
| Thora Pollak | Waldai |
Class 153: FEI Intermediate II - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 66.447 | Nadine Schlonsok | Ikaros | |
|---|---|---|---|---|
| 2 | 60.132 | Heidi Berry | Fillipe |
Class 154: FEI Grand Prix - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 62.766 | Rebecca Langwost-Barlow | Welfenstein | |
|---|---|---|---|---|
| 2 | 61.064 | Janna Bakhramov | Medaillon | |
| 3 | 59.894 | Carter Bass | Gossamer | |
| 4 | 58.936 | Nancy Lowey | Peter | |
| 5 | 51.383 | Carol Seaman | Calvados |
Class 155: USDF Musical Freestyle TOC - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 62.604 | Katherine Nelson | Beloved MRF | Second Level |
|---|
Class 161: NAYRC Young Rider Team
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 64.079 | Kristen Schwaegerie | Diwandre | |
|---|---|---|---|---|
| 1 | 64.079 | Jillian Kemenosh | Nelzon | |
| 3 | 63.947 | Nadine Schlonsok | Luke | |
| 4 | 58.816 | Rebecca kate Silverzweig | Coupe de Ville |
Class 162: NAJC Junior Team
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 63.378 | Jordan Rich | Milazzo | |
|---|---|---|---|---|
| 2 | 62.568 | Kaitlin Blythe | Daverden | |
| 3 | 62.568 | Nicole DelGiorno | Lamborghini Dane | |
| 4 | 60.946 | Melanie Montagano | GaDeva | |
| 5 | 59.865 | Adriane Alvord | Dreamboy | |
| 6 | 56.216 | Hannah Pierucci | Antonio |
Class 163: FEI/USEF Young Horse TOC
— Judges at C: Kem Barbosa (S), Janet Curtis (S)
| 1 | 8.100 | Jessica Jo Tate | Rosall | 6 Yr Old Finale |
|---|---|---|---|---|
| 2 | 7.900 | Ulla Petersen | Steinway | 5 Yr Old Finale |
| 3 | 7.800 | Jessica Jo Tate | Rosentanz | 5 Yr Old Finale |
| 4 | 7.700 | Michael Bragdell | Selten | 5 Yr Old Finale |
| 5 | 7.600 | Ulla Petersen | Sabati | 4 Yr Old |
| 5 | 7.600 | Nadine Schlonsok | Devotion | 4 Yr Old |
| 7.500 | Teresa Butta | Picollino 2 | 6 Yr Old Finale | |
| 7.500 | Nadine Schlonsok | Findamark | 5 Yr Old Finale | |
| 7.400 | Molly Xanthopoulos | Sirius | 5 Yr Old Finale | |
| 7.400 | Klaus Schengber | Beall Spring Savanna | 4 Yr Old | |
| 6.800 | Tawny Williamson | Marked For Fame | 5 Yr Old Finale | |
| 6.800 | Pati Pierucci | Rouault | 5 Yr Old Finale |
Class 164: USEF TOC
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 65.000 | Lauren Sprieser | Clairvoya | Brentina Cup |
|---|---|---|---|---|
| 2 | 64.571 | Jessica Jo Tate | Donnermuth | Developing Horse |
Class 165: FEI TOC
— Judge at C: Kem Barbosa (S)
Judge at B: Janet Curtis (S)
| 1 | 57.763 | Melanie Montagano | GaDeva | Junior Individual |
|---|
Class 173: FEI ParaEq TOC
— Judge at C: Kem Barbosa (S)
| 1 | 70.000 | Keith Newerla | Marlando | 1B Team |
|---|---|---|---|---|
| 2 | 67.500 | Kim Decker | Dashers Destiny | 1A Individual Champ |
Class 174: FEI ParaEq Musical Freestyle TOC
— Judge at C: Kem Barbosa (S)
| 1 | 71.667 | Elizabeth Pigott | Carlingford JD | Grade II |
|---|---|---|---|---|
| 2 | 68.889 | Kim Decker | Dashers Destiny | Grade 1A |
Class 176: USEF/FEI Eventing Dressage TOC
— Judge at C: Marlene Schneider (S)
| 1 | 69.000 | Allison Springer | Arthur | FEI 4* Test A |
|---|---|---|---|---|
| 2 | 62.667 | Jan Byyny | Syd Kent | FEI 4* Test A |
Class 201: Training 1
— Judge at C: Judy Westenhoefer (R)
| 1 | 68.696 | Inga Janke | Suntreader | |
|---|---|---|---|---|
| 2 | 52.174 | Ashleigh Volpe | Crimson Bay | |
| Allison Kavey | Stedinger's Lady |
Class 202: Training 2
— Judge at C: Peggy Pariso (r)
| 1 | 63.571 | Marija Trieschman | Rostamons Island Dancer | |
|---|---|---|---|---|
| 2 | 57.857 | Ashleigh Volpe | Crimson Bay | |
| Rebecca Langwost-Barlow | Zydeco |
Class 203: Training 3 (BLM)
— Judge at C: Janice Conlon (R)
| 1 | 70.400 | Judith Knopp | Papageno | |
|---|---|---|---|---|
| 2 | 70.400 | April Reedy | Payana von Rosenof | |
| 3 | 69.200 | Evelyn Susol | Rockingham | |
| 4 | 66.800 | Marija Trieschman | Rostamons Island Dancer | |
| 5 | 57.600 | Rachel Minford | Obvious Advantage | |
| 6 | 54.800 | Rebecca Crown | Docs Hotrod Dynamo | |
| 54.000 | Robin Petrasek | Strider |
Class 203.1: Training 3 (BLM) AA/Jr/YR
— Judge at C: Janice Conlon (R)
| 1 | 70.400 | Lara Osborne | Destinee | |
|---|---|---|---|---|
| 2 | 63.600 | Shannon Levines | Weltschon | |
| 3 | 62.000 | Alyssa Dragnich | Cromwell | |
| 4 | 61.600 | Tate Pearce-Williams | Premier Clue | |
| 5 | 60.000 | Kelly Farmer | Diaz HGF | |
| 6 | 59.200 | Kathy Curtis | Nylis fan Vels | |
| 56.800 | Chelsea Gabriel | Skip's Lucky Spirit | ||
| 56.400 | James Shinn | Brinleigh | ||
| 53.600 | Elizabeth DiRienzo | De La Ritz | ||
| 51.200 | Nancy Ryder | Viggo |
Class 204: Training 3 - GAIG/USDF-Q
— Judge at C: Judy Westenhoefer (R)
| 1 | 76.800 | Karen Monks-Reilly | Aesthete | |
|---|---|---|---|---|
| 2 | 71.600 | Brandi Benedict | White Gloves RRZ Reflection | |
| 3 | 69.600 | Evelyn Susol | Rockingham | |
| 4 | 64.400 | Judith Knopp | Abendlied | |
| 5 | 62.400 | Molly Xanthopoulos | Alonso T | |
| 6 | 60.400 | Kristina Southern | Argento | |
| 59.200 | Rachel Minford | Obvious Advantage | ||
| 58.000 | Robin Petrasek | Strider | ||
| 52.800 | Rebecca Crown | Docs Hotrod Dynamo |
Class 204.1: Training 3 - GAIG/USDF-Q AA
— Judge at C: Peggy Pariso (r)
| 1 | 70.800 | Lara Osborne | Destinee | |
|---|---|---|---|---|
| 2 | 66.800 | Shannon Levines | Weltschon | |
| 3 | 63.600 | Katie Brunson | NPJ Copper Sand | |
| 4 | 62.400 | Kelly Farmer | Diaz HGF | |
| 5 | 61.600 | Alyssa Dragnich | Cromwell | |
| 6 | 61.600 | James Shinn | Brinleigh | |
| 58.400 | Kathy Curtis | Nylis fan Vels | ||
| 56.800 | Nancy Ryder | Viggo | ||
| 56.000 | Elizabeth DiRienzo | De La Ritz | ||
| 55.600 | Melanie Voght | Bali |
Class 204.2: Training 3 - GAIG/USDF-Q Jr/YR
— Judge at C: Judy Westenhoefer (R)
| 1 | 57.600 | Chelsea Gabriel | Skip's Lucky Spirit | |
|---|---|---|---|---|
| 2 | 56.800 | Tate Pearce-Williams | Premier Clue | |
| 3 | 56.000 | Natalie Pai | Destiny's Child |
Class 211: First 1
— Judge at C: Judy Westenhoefer (R)
| 1 | 75.000 | Pati Pierucci | Rouault | |
|---|---|---|---|---|
| 2 | 68.667 | Joanne Coleman | Raikano | |
| 3 | 61.667 | Melinda Freckleton | Tenacity | |
| 4 | 60.667 | Katie Brunson | NPJ Copper Sand | |
| 5 | 60.667 | Nadine Schlonsok | RS Endgame | |
| 6 | 60.667 | Brenda K. Davis | Nikita | |
| 58.333 | Elizabeth Dubovsky | Magdelena | ||
| 56.000 | Melanie Voght | Bali | ||
| 53.667 | Natalie Pai | Destiny's Child |
Class 212: First 2
— Judge at C: Peggy Pariso (r)
| 1 | 66.944 | Michael Bragdell | Contina | |
|---|---|---|---|---|
| 2 | 65.556 | Claire G. McGill | R Malachi VT | |
| 3 | 64.167 | Melinda Freckleton | Tenacity | |
| 4 | 58.333 | Sarah Conant | Geza | |
| 5 | 55.833 | Holly Van Sant | Riviera |
Class 213: First 3 (BLM)
— Judge at C: Peggy Pariso (r)
| 1 | 65.143 | Katie Cutrer | Corinthian | |
|---|---|---|---|---|
| 2 | 62.857 | Brandi Benedict | Filosopher | |
| 3 | 61.429 | Cynthia M. McNemar | Lady Logan | |
| 4 | 61.143 | Gail Roberts | Taz | |
| 5 | 60.000 | Brenda K. Davis | Nikita | |
| 6 | 58.857 | Erica Greenwald | Summer Finale | |
| 57.143 | Joanne Silverman | Finders Keepers | ||
| 56.286 | Emily Long | Amanda Rae | ||
| 55.143 | Holly Van Sant | Riviera |
Class 214: First 4 - GAIG/USDF-Q
— Judge at C: Peggy Pariso (r)
| 1 | 66.842 | Michael Bragdell | Fielding | |
|---|---|---|---|---|
| 2 | 64.737 | Tawny Williamson | Marked For Fame | |
| 3 | 63.947 | Jan Templeton | Ghalileo RSF | |
| 4 | 62.895 | Roy Toppings | Patriot |
Class 214.1: First 4 - GAIG/USDF-Q AA
— Judge at C: Janice Conlon (R)
| 1 | 66.842 | Claire G. McGill | R Malachi VT | |
|---|---|---|---|---|
| 2 | 65.263 | Alice Quinn | To Catch a Thief | |
| 3 | 58.947 | Gail Roberts | Taz | |
| 4 | 58.421 | Sarah Conant | Geza | |
| 5 | 57.632 | Holly J. Newman | El Paso dela Mouche | |
| 6 | 57.632 | Joanne Silverman | Finders Keepers | |
| 57.105 | Cynthia M. McNemar | Lady Logan |
Class 214.2: First 4 - GAIG/USDF-Q Jr/YR
— Judge at C: Janice Conlon (R)
| 1 | 66.579 | Jessica Brumfield | Mr. Darcy | |
|---|---|---|---|---|
| 2 | 64.737 | Katie Cutrer | Corinthian | |
| 3 | 63.947 | Elizabeth Williams | Tiger Lilly | |
| 4 | 62.632 | Erica Greenwald | Summer Finale | |
| 5 | 60.000 | Emily Long | Amanda Rae |
Class 221: Second 1
— Judge at C: Kem Barbosa (S)
| 1 | 69.211 | Jessica Brumfield | Mr. Darcy | |
|---|---|---|---|---|
| 2 | 63.684 | Calla Bell | Esculira | |
| 3 | 63.158 | Skyeler Icke | Tika | |
| 4 | 57.368 | E. Kendle Buffington | Remora | |
| 5 | 49.737 | Emily Houston | Delena |
Class 222: Second 2
— Judge at C: Judy Westenhoefer (R)
| 1 | 58.378 | E. Kendle Buffington | Remora | |
|---|---|---|---|---|
| 2 | 55.946 | Alice Quinn | To Catch a Thief |
Class 223: Second 3 (BLM, Open, USDF/Dover Adult Amateur Medal)
— Judge at C: Peggy Pariso (r)
| 1 | 66.744 | Calla Bell | Esculira | |
|---|---|---|---|---|
| 2 | 65.116 | Roy Toppings | Tango | |
| 3 | 63.953 | Wendy Bebie | Viktor | |
| 4 | 62.791 | Rebecca Polan | Close The Deal | |
| 5 | 60.000 | Anecia Delduco | Rafaela |
Class 224: Second 4 - GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
| 1 | 69.762 | Wendy Bebie | Viktor | |
|---|---|---|---|---|
| 2 | 69.524 | Brandi Benedict | Constantin | |
| 3 | 65.238 | Roy Toppings | Tango | |
| 4 | 60.476 | Tiffany Hattler | Magadelena |
Class 231: Third 1
— Judge at C: Kem Barbosa (S)
| 1 | 65.897 | Ulla Petersen | Safire | |
|---|---|---|---|---|
| 2 | 62.308 | Marija Trieschman | Don Diablo | |
| 3 | 58.974 | Molly Xanthopoulos | Vega |
Class 232: Third 2 (BLM)
— Judge at C: Janice Conlon (R)
| 1 | 65.128 | Lauren Sprieser | Victorious | |
|---|---|---|---|---|
| 2 | 61.795 | Hannah James Darnell | Rhumba | |
| 3 | 61.538 | Brandi Benedict | Fenice | |
| 4 | 58.205 | Beth Morse | Makilou | |
| 5 | 57.436 | Jaralyn G. Finn | Brio | |
| 6 | 57.179 | Tiffany Hattler | Delena |
Class 233: Third 3 - GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
| 1 | 67.209 | Brandi Benedict | Fenice | |
|---|---|---|---|---|
| 2 | 60.930 | Allison Kavey | Hojbo's Ronaldo | |
| 3 | 60.698 | Ellen Kvinta Palmisano | Vincenzo GPF | |
| 4 | 57.907 | Rebecca Polan | Close The Deal | |
| 5 | 57.209 | Beth Morse | Makilou | |
| 6 | 56.977 | Hannah James Darnell | Rhumba |
Class 241: Fourth 1
— Judge at C: Kem Barbosa (S)
| 1 | 65.349 | Ali Potasky | Libussa | |
|---|---|---|---|---|
| 2 | 62.791 | Holly C. Wilmoth | Silco | |
| 3 | 60.233 | Tiffany Mohr | Chanson | |
| 4 | 59.767 | Lynn Jendrowski | Moud | |
| 5 | 57.674 | Barbara Goshorn | Belvedere | |
| Hollie Cutler | Wellfleet |
Class 242: Fourth 2 (BLM)
— Judge at C: Judy Westenhoefer (R)
| 1 | 64.318 | Deborah Lowham | Dienhard | |
|---|---|---|---|---|
| 2 | 59.091 | Meghan Connolly | Take Your Time |
Class 243: Fourth 3 - GAIG/USDF-Q
— Judge at C: Judy Westenhoefer (R)
| 1 | 62.439 | Kristin Herzing | Gentleman | |
|---|---|---|---|---|
| 2 | 61.707 | Meghan Connolly | Take Your Time |
Class 251: FEI Prix St. Georges - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
| 1 | 62.632 | James Dwyer | Orlando | |
|---|---|---|---|---|
| 2 | 62.632 | James Houston | Donnerik | |
| 3 | 61.579 | Barbara Wiefelstede | Ruben James | |
| 4 | 60.526 | Kristin Herzing | Gentleman | |
| 5 | 58.421 | Elizabeth Thorsey | Paco Rabanne 5 | |
| 6 | 56.579 | Jan Templeton | Waverley | |
| 55.263 | Eleanor M. Rawle | Atreo WF |
Class 252: FEI Intermediate I - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
| 1 | 65.000 | Jennifer Moran | King | |
|---|---|---|---|---|
| 2 | 63.684 | Erin Brooke Freedman | Good Lookin' | |
| 3 | 62.632 | Danielle Blanchard | Nogales | |
| 4 | 61.316 | Christine Betz | Catus | |
| 5 | 60.000 | Sherra Kosch | Kovington | |
| 6 | 57.632 | Marcia B. Mia | Casac | |
| Thora Pollak | Waldai |
Class 253: FEI Intermediate II - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
| 1 | 66.053 | Nadine Schlonsok | Ikaros |
|---|
Class 254: FEI Grand Prix - BLM, GAIG/USDF-Q
— Judge at C: Kem Barbosa (S)
| 1 | 61.915 | Carter Bass | Gossamer | |
|---|---|---|---|---|
| 2 | 61.489 | Rebecca Langwost-Barlow | Welfenstein | |
| 3 | 58.936 | Nancy Lowey | Peter |
Class 256: FEI Musical Freestyle TOC - BLM, GAIG/USDF-Q
— Judge at C: Janet Curtis (S)
Judge at B: Kem Barbosa (S)
| 1 | 68.500 | Stephanie Alvord | Graf Alpha | Intermediate MFS |
|---|
Class 261: NAYRC Young Rider Individual
— Judge at C: Janet Curtis (S)
Judge at B: Kem Barbosa (S)
| 1 | 67.895 | Jillian Kemenosh | Nelzon | |
|---|---|---|---|---|
| 2 | 65.526 | Nadine Schlonsok | Luke | |
| 3 | 64.605 | Kristen Schwaegerie | Diwandre | |
| 4 | 60.263 | Rebecca kate Silverzweig | Coupe de Ville |
Class 262: NAYRC Young Rider Freestyle
— Judge at C: Janet Curtis (S)
Judge at B: Kem Barbosa (S)
| 1 | 66.375 | Nadine Schlonsok | Luke |
|---|
Class 263: NAJC Junior Individual
— Judge at C: Janet Curtis (S)
Judge at B: Kem Barbosa (S)
| 1 | 63.026 | Jordan Rich | Milazzo | |
|---|---|---|---|---|
| 2 | 61.579 | Nicole DelGiorno | Lamborghini Dane | |
| 2 | 61.579 | Kaitlin Blythe | Daverden | |
| 4 | 61.316 | Melanie Montagano | GaDeva | |
| 5 | 58.684 | Adriane Alvord | Dreamboy | |
| 6 | 57.500 | Hannah Pierucci | Antonio |
Class 264: NAJC Junior Freestyle
— Judge at C: Janet Curtis (S)
Judge at B: Kem Barbosa (S)
| 1 | 62.125 | Adriane Alvord | Dreamboy | |
|---|---|---|---|---|
| 2 | 60.500 | Jordan Rich | Milazzo |
