VADA/Nova Spring Dressage Show Results
High Score Awards
| Award | Rider | Horse | Owner | Score |
|---|---|---|---|---|
| Training Level | Michael Bragdell | Rendezvous HTF | Brenda Mendenhall | 72.400 |
| Sat. High Score & First Level & Overall (3 awards) |
Sara Schmitt | Whirlpool | Julia Grefield | 76.316 |
| Sunday High Score & Second Level (2 awards) |
Sara Schmitt | Whirlpool | Julia Grefield | 75.135 |
| Third Level | Donna Gatchell | Douwe Fan'e Butenskar | Barbara Pratt | 70.513 |
| Fourth Level | Todd Bryan | Anderik | Heather Patton | 65.455 |
| PSG & Sat. PSG (2 awards) | Jenna Schuster | Rendezvous | Jenna Schuster | 66.000 |
| Sunday PSG | James Dwyer | Orlando | James Dwyer | 64.750 |
| Combined FEI | Susan G White | Liebesfurstin | Deborah Bly | 64.750 |
| MFS & AA (2 awards) | Stephanie Corum | Wiecor VA | March Enders | 71.667 |
| Jr/YR | Anya Mullen | Mystic | Anya Mullen | 72.000 |
| Developing Horse | Donna Gatchell | Contessa | Rachel Demarcus | 63.636 |
Class 1: Training 1
— Judge at C: Pariso
| 1 | 65.217 | Victoria Sher | Baron Von Rossi | |
|---|---|---|---|---|
| 2 | 55.217 | Brigitte Peterson | Chanel VT | |
Class 1.1: Training 1( AA/Jr/YR)
— Judge at C: Pariso
| 1 | 67.826 | Kelsey Hile | Neimann | |
|---|---|---|---|---|
| 2 | 66.957 | Olivia Jallits | Flash Dance | |
| 3 | 60.435 | Jeanne Binder | Custers Run | |
| 3 | 60.435 | Carolyn A. Young | Dreyfus | |
| 3 | 60.435 | Megan E. Jones | Bertone VT | |
| 6 | 60.000 | Eryn Hughes | Taittinger | |
Class 2: Training 2
— Judge at C: Malone
| 1 | 70.000 | Todd Bryan | Wise Guy | |
|---|---|---|---|---|
| 2 | 68.571 | Paige Nuckols | Scho The Flag | |
| 3 | 65.357 | Bethany Wood | Demoiselle | |
| 4 | 61.786 | Victoria Sher | Baron Von Rossi | |
| 5 | 61.071 | Brigitte Peterson | Chanel VT | |
| 6 | 56.786 | E. Kendle Buffington | Remora | |
Class 2.1: Training 2 Special
— Judge at C: Malone
| 1 | 58.929 | Rachel Demarcus | Fedora | |
|---|---|---|---|---|
| 2 | 57.143 | Katherine Coviello | Cadet Commander | |
Class 2.2: Training 2 AA/Jr/YR
— Judge at C: Malone
| 1 | 64.286 | Michael Linardi | Fiona | |
|---|---|---|---|---|
| 2 | 58.929 | Carolyn A. Young | Dreyfus | |
| 3 | 58.214 | Kelsey Hile | Neimann | |
| 4 | 54.643 | Jeanne Binder | Custers Run | |
| 5 | 53.929 | Megan E. Jones | Bertone VT | |
| 6 | 50.714 | Eryn Hughes | Taittinger | |
Class 3: Training 3 (BLM)
— Judge at C: Malone
| 1 | 72.400 | Michael Bragdell | Rendezvous HTF | |
|---|---|---|---|---|
| 2 | 70.000 | Jessica Brumfield | Mr. Darcy | |
| 3 | 68.800 | Kathleen Kelly | Allouette | |
| 4 | 67.200 | Sherry Meier | Casandra | |
| 5 | 65.200 | Bethany Wood | Demoiselle | |
| 6 | 64.800 | Elizabeth Dubovsky | Magdelena | |
| 6 | 64.800 | E. Kendle Buffington | Remora | |
Class 3.1: Training 3 (BLM) AA/Jr/YR
— Judge at C: Pariso
| 1 | 69.200 | Alice Quinn | To Catch a Thief | |
|---|---|---|---|---|
| 2 | 64.800 | Ursula Moore | Romeo's Delight | |
| 3 | 64.000 | Claudia Schultze | Eise Fan Haskerlan | |
| 4 | 64.000 | Robin Dannels | Baltic Native | |
| 5 | 62.800 | Michael Linardi | Fiona | |
| 6 | 62.000 | Alyssa Geren | Connected | |
Class 4: Training 4 - GAIG/USDF-Q
— Judge at C: Malone
| 1 | 68.400 | Michael Bragdell | Sundance | |
|---|---|---|---|---|
| 2 | 68.400 | Anne Aloi | Doc Holliday | |
| 3 | 67.600 | Kathleen Kelly | Allouette | |
| 4 | 62.000 | Barbara Strang | Sultan | |
| 5 | 60.000 | Barbara Strang | Cyborg | |
| 6 | 56.400 | Jessica Brumfield | Mr. Darcy | |
Class 4.1: Training 4 - GAIG/USDF-Q AA/Jr/YR
— Judge at C: Wooding
| 1 | 72.000 | Anya Mullen | Mystic | |
|---|---|---|---|---|
| 2 | 69.200 | Alyssa Geren | Connected | |
| 3 | 67.200 | Catelin Brown | Jono | |
| 4 | 65.200 | Claudia Schultze | Eise Fan Haskerlan | |
| 5 | 64.800 | Margaret McKibbin-Favreau | Bridge | |
| 6 | 62.800 | Tate Pearce-Williams | River Dance | |
Class 5: First 1
— Judge at C: Minor
| 1 | 66.000 | Debbie Rodriguez | Baron Von Gehrde | |
|---|---|---|---|---|
| 2 | 65.667 | Jess Fortin | Flash Dance | |
| 3 | 65.000 | Lauren Sprieser | Papageno | |
| 4 | 62.333 | Michael Bragdell | Sundance | |
| 5 | 53.333 | Valerie J. Wimer | Tinariwen | |
Class 5.1: First 1 AA/Jr/YR
— Judge at C: Minor
| 1 | 67.667 | Cheryl Painter | Tjerk L | |
|---|---|---|---|---|
| 2 | 63.667 | Margaret McKibbin-Favreau | Bridge | |
| 3 | 63.333 | Catelin Brown | Jono | |
| 4 | 62.667 | Anya Mullen | Mystic | |
| 5 | 59.333 | Trudy O Walker | Rose Alba | |
| 6 | 59.000 | Liesl Sieber | Solstice | |
| 1 | 59.667 | Helen R. Hayn | Aqua Tom | |
Class 6: First 2
— Judge at C: Wooding
| 1 | 73.611 | Kelly McGinn | Windsor | |
|---|---|---|---|---|
| 2 | 68.889 | Lauren Sprieser | Papageno | |
| 3 | 66.667 | Victoria Sher | Allheart | |
| 4 | 66.389 | Georgine Pindar | Devon SRF | |
| 5 | 66.389 | Anya Mullen | Mystic | |
| 6 | 66.111 | Liesl Sieber | Solstice | |
Class 7: First 3 (BLM)
— Judge at C: Wooding
| 1 | 70.286 | Tiffany Hattler | Magdelena | |
|---|---|---|---|---|
| 2 | 68.857 | Robin Damone | Romy | |
| 3 | 68.000 | Kirsten Poole | AB Sunset Hunter | |
| 4 | 61.143 | Donna Gatchell | Hieke Fan'e Boppelannen | |
| 5 | 60.571 | Valerie J. Wimer | Tinariwen | |
| 6 | 58.286 | Abigail Carter | Regina’s High Hope | |
Class 7.1: First 3 (BLM) AA/Jr/YR
— Judge at C: Pariso
| 1 | 68.000 | Sarah A. Campbell | Nashville USA | |
|---|---|---|---|---|
| 2 | 64.571 | Kathy O’Hara Mathers | Elfe | |
| 3 | 62.000 | Lesley King | Carrabeg Journey | |
| 4 | 61.714 | Christine Reber | Capricious | |
| 5 | 61.429 | Cheryl Painter | Tjerk L | |
| 6 | 60.857 | Sonya Hunt | Aliea | |
Class 8: First 4 - GAIG/USDF-Q
— Judge at C: Wooding
| 1 | 76.316 | Sara Schmitt | Whirlpool | |
|---|---|---|---|---|
| 2 | 71.842 | Brandi Benedict | Constantin | |
| 3 | 64.211 | Kirsten Poole | AB Sunset Hunter | |
| 4 | 62.632 | Robin Damone | Romy | |
| 5 | 59.737 | Abigail Carter | Regina’s High Hope | |
| 6 | 59.211 | Natalia Martin | Keveka | |
Class 8.1: First 4 - GAIG/USDF-Q AA/Jr/YR
— Judge at C: Wooding
| 1 | 70.789 | Emily Houston | Delena | |
|---|---|---|---|---|
| 2 | 70.000 | Kathy O’Hara Mathers | Elfe | |
| 3 | 66.316 | Sonya Hunt | Aliea | |
| 4 | 66.053 | Lesley King | Carrabeg Journey | |
| 5 | 65.789 | Sarah A. Campbell | Nashville USA | |
| 6 | 64.737 | Jill Murray | Takoda | |
Class 9: Second 1
— Judge at C: MacDonald, Judge at B: Berrey
| 1 | 61.711 | Julie McLearen | Viktor | |
|---|---|---|---|---|
| 2 | 59.868 | Karen Anderson | Fhinland | |
| 3 | 58.816 | Mimi Junick | Cracklin Rose | |
| 4 | 57.632 | Cathy Dewsbury | Zeus | |
| 5 | 55.526 | Kristen P Brown | Roman Holiday | |
Class 10: Second 2
— Judge at C: Malone
| 1 | 65.135 | Natalia Martin | Regal Maskarade | |
|---|---|---|---|---|
| 2 | 62.973 | Theresa Ball | O'Neill | |
| 3 | 57.297 | Paige Nuckols | Morning Glory | |
| 4 | 55.405 | Mimi Junick | Cracklin Rose | |
| 5 | 53.784 | Sophie Ghedin | Remy Martin G | |
| 6 | 51.081 | Kristen P Brown | Roman Holiday | |
Class 11: Second 3 (BLM)
— Judge at C: Pariso
| 1 | 66.512 | Natalia Martin | Regal Maskarade | |
|---|---|---|---|---|
| 2 | 64.884 | Heidi Berry | Heaven Sent | |
| 3 | 63.953 | Patrick McGaughan | Harry Potter | |
| 4 | 63.023 | Victoria Sher | Corinthian | |
| 5 | 61.163 | Paige Nuckols | Morning Glory | |
| 6 | 60.465 | Tiffany Hattler | Delena | |
Class 12: Second 4 - GAIG/USDF-Q
— Judge at C: Pariso
| 1 | 66.667 | Brandi Benedict | Fenice | |
|---|---|---|---|---|
| 2 | 64.286 | Heidi Berry | Heaven Sent | |
| 3 | 62.857 | Victoria Sher | Corinthian | |
| 4 | 62.619 | Patrick McGaughan | Harry Potter | |
| 5 | 62.381 | Michelle Campbell | Silver Sultan | |
| 6 | 61.190 | Lisa Lewis | Siranno | |
Class 13: Third 1
— Judge at C: Wooding
| 1 | 70.513 | Donna Gatchell | Douwe Fan'e Butenskar | |
|---|---|---|---|---|
| 2 | 66.667 | Nancy Dillon | Erin Go Get' Em | |
| 3 | 63.846 | Marla Stoner | Fox View Limerick |
|
| 4 | 60.769 | Elizabeth Joyce Hattenburg | Chopin | |
| 5 | 60.256 | Alice Quinn | Zia Red Chief | |
| 6 | 57.436 | Lisa Feit | Midnight Glamour | |
Class 14: Third 2 (BLM)
— Judge at C: Minor
| 1 | 65.128 | Angela Renee Carter | Calvados | |
|---|---|---|---|---|
| 2 | 62.564 | Deborah Lowham | Dienhard | |
| 3 | 61.795 | Lauren Sprieser | Monticiano | |
| 4 | 61.538 | Kristin Herzing | Gentleman | |
| 5 | 57.436 | Adriane Alvord | Benedick | |
| 6 | 55.128 | Jessica Kuc | Grande I Am | |
Class 15: Third 3 - GAIG/USDF-Q
— Judge at C: Minor
| 1 | 64.186 | Donna W. Pelura | Nelson NW | |
|---|---|---|---|---|
| 2 | 62.558 | Angela Renee Carter | Calvados | |
| 3 | 59.767 | Brandi Benedict | Fenice | |
| 4 | 58.605 | Deborah Lowham | Dienhard | |
Class 15.1: Third 3 - GAIG/USDF-Q AA/Jr/YR
— Judge at C: Minor
| 1 | 62.558 | Emily Wright | Florestano | |
|---|---|---|---|---|
| 2 | 60.930 | Kristin Herzing | Gentleman | |
| 3 | 59.070 | Anne Moss | Goodness Grace | |
| 4 | 58.837 | Jacquelyn Sheehan | Rodrigo RL | |
| 5 | 57.442 | Adriane Alvord | Benedick | |
| 6 | 56.512 | Megan E. Jones | Kadance | |
Class 16: Fourth 1
— Judge at C: Malone
| 1 | 63.023 | Fred Weber | Lord Of The Dance | |
|---|---|---|---|---|
| 2 | 54.186 | Anne Moss | Goodness Grace | |
| 3 | 48.605 | Koryn Staehling | Witchazel | |
Class 17: Fourth 2 (BLM)
— Judge at C: Minor
| 1 | 65.455 | Todd Bryan | Anderik | |
|---|---|---|---|---|
| 2 | 61.136 | Jan Templeton | Waverley |
|
| 3 | 57.500 | Koryn Staehling | Witchazel | |
| 4 | 56.364 | Sandra Zakaluzny | Lazarro | |
Class 18: Fourth 3 - GAIG/USDF-Q
— Judge at C: Minor
| 1 | 62.195 | Laura Whitford | Bravo | |
|---|---|---|---|---|
| 2 | 60.732 | Stephanie Alvord | Graf Alpha | |
| 3 | 55.854 | Marcia B. Mia | Casac | |
Class 19: FEI Prix St. Georges - BLM, GAIG/USDF-Q
— Judge at C: Minor
| 1 | 66.000 | Jenna Schuster | Rendezvous | |
|---|---|---|---|---|
| 2 | 62.250 | Candy Allen | White Bacardi | |
| 3 | 61.750 | Sherra Kosch | Kovington | |
| 4 | 60.750 | Kim Schmidt | Portobello | |
| 5 | 60.500 | Shannon Pedlar | Manzini | |
| 6 | 60.000 | LeaAnn Hansen | Schiffon | |
Class 20: FEI Intermediate I - BLM, GAIG/USDF-Q
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 64.125 | Susan G White | Liebesfurstin | |
|---|---|---|---|---|
| 2 | 60.000 | Candy Allen | White Bacardi | |
Class 21: FEI Intermediate II - BLM, GAIG/USDF-Q
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 61.341 | Candy Allen | Tervet | |
|---|---|---|---|---|
Class 22: FEI Grand Prix B - BLM, GAIG/USDF-Q
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 59.688 | Andrea Velas | Excelso | |
|---|---|---|---|---|
| 2 | 57.396 | Janna Bakhramov | Medaillon | |
| 3 | 56.875 | Stephanie Alvord | Dreamboy | |
| 4 | 55.417 | Vanessa Swartz | Orlando |
|
| 5 | 55.313 | Amy Chipman | Parlambo | |
Class 23: USDF Musical Freestyle TOC - BLM, GAIG/USDF-Q
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 67.813 | Julie McLearen | Viktor | |
|---|---|---|---|---|
| 2 | 59.271 | Shannon Pedlar | Manzini | |
Class 24: FEI Musical Freestyle TOC - BLM, GAIG/USDF-Q
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 64.625 | Evelyn Susol | Fillipe | |
|---|---|---|---|---|
Class 25: NAYRC Young Rider Team
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 66.222 | Jessica Zoskey | FA Patriot | |
|---|---|---|---|---|
| 2 | 63.556 | Meagan Davis | Cachet | |
| 3 | 57.111 | Alexis Taves | Empire 121 | |
Class 26: NAJC Junior Team
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 61.625 | Jillian Kemenosh | Nelzon | |
|---|---|---|---|---|
| 2 | 60.500 | Kara Santmyer | At Liberty | |
| 3 | 59.125 | Emily Wright | Florestano | |
| 4 | 57.375 | Megan E. Jones | Kadance | |
| 5 | 55.625 | Jessica Kuc | Grande I Am | |
Class 27: FEI/USEF Young Horse TOC
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 8.700 | Michael Bragdell | Selten | |
|---|---|---|---|---|
| 2 | 8.320 | Sara Schmitt | Whirlpool | |
| 3 | 8.220 | Ulla Petersen | Steinway | |
| 4 | 7.620 | Susan G White | Revelle | |
| 5 | 7.480 | Teresa Butta | Froelich | |
| 6 | 7.400 | Ulla Petersen | Safire | |
Class 28: USEF TOC
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 62.121 | Donna Gatchell | Contessa | |
|---|---|---|---|---|
| 2 | 59.545 | Alison Head | Belvedere | |
Class 29: FEI TOC - BLM, GAIG/USDF-Q
— Judge at C: McDonald, Judge at B: Berrey
| 1 | 61.222 | Danielle Blanchard | Nogales | |
|---|---|---|---|---|
| 2 | 51.800 | Amy York | Casual Water | |
Class 33: FEI ParaEq TOC
— Judge at C: McDonald
| 1 | 61.765 | Kim Decker | Dashers Destiny | |
|---|---|---|---|---|
Class 34: FEI ParaEq Musical Freestyle TOC
— Judge at C: McDonald
| 1 | 67.778 | Kim Decker | Dashers Destiny | |
|---|---|---|---|---|
Class 35: Training 1
— Judge at C: McDonald
| 1 | 66.522 | Addison Spencer | Lennox G. | |
|---|---|---|---|---|
| 2 | 65.217 | E. Kendle Buffington | Remora | |
| 3 | 60.435 | Georgine Pindar | Baron Von Rossi | |
| 3 | 60.435 | Megan E. Jones | Bertone VT | |
| 5 | 58.696 | Mimi Junick | Veela | |
| 6 | 58.696 | Brigitte Peterson | Chanel VT | |
Class 36: Training 2
— Judge at C: Pariso
| 1 | 70.000 | Bethany Wood | Demoiselle | |
|---|---|---|---|---|
| 2 | 65.357 | Paige Nuckols | Scho The Flag | |
| 3 | 65.000 | Georgine Pindar | Baron Von Rossi | |
| 3 | 65.000 | Mimi Junick | Veela | |
| 5 | 63.929 | Paige Nuckols | Lena | |
| 6 | 63.571 | Addison Spencer | Lennox G. | |
Class 36.1: Training 2 Special
— Judge at C: Pariso
| 1 | 61.071 | Katherine Coviello | Cadet Commander | |
|---|---|---|---|---|
| 2 | 56.071 | Rachel Demarcus | Fedora | |
| 3 | 47.857 | Beth Klein | Final Bid | |
Class 37: Training 3 (BLM)
— Judge at C: MacDonald
| 1 | 70.000 | Anne Aloi | Doc Holliday | |
|---|---|---|---|---|
| 2 | 68.400 | Bethany Wood | Demoiselle | |
| 3 | 66.800 | Kathleen Kelly | Allouette | |
| 4 | 65.600 | Sherry Meier | Casandra | |
| 5 | 63.200 | Paige Nuckols | Lena | |
| 5 | 63.200 | Kim Schmidt | Andromeda | |
Class 37.2: Training 3 (BLM) AA/Jr/YR
— Judge at C: Malone
| 1 | 64.000 | Alyssa Geren | Connected | |
|---|---|---|---|---|
| 1 | 64.000 | Michael Linardi | Fiona | |
| 3 | 61.200 | Jan Templeton | Ghalileo | |
| 3 | 61.200 | Claudia Schultze | Eise Fan Haskerlan | |
| 5 | 60.400 | Alice Quinn | To Catch a Thief | |
| 6 | 59.600 | Tate Pearce-Williams | River Dance | |
Class 38: Training 4 - GAIG/USDF-Q
— Judge at C: Wooding
| 1 | 72.400 | Barbara Strang | Cyborg | |
|---|---|---|---|---|
| 2 | 70.800 | Anne Aloi | Doc Holliday | |
| 3 | 68.000 | Kathleen Kelly | Allouette | |
| 4 | 67.200 | Jessica Brumfield | Mr. Darcy | |
| 5 | 64.000 | Judith Knopp | Abendlied | |
| 6 | 62.000 | Bethany Wood | Faline | |
Class 38.1: Training 4 - GAIG/USDF-Q AA/Jr/YR
— Judge at C: Pariso
| 1 | 66.400 | Alice Quinn | To Catch a Thief | |
|---|---|---|---|---|
| 2 | 64.400 | Catelin Brown | Jono | |
| 3 | 61.600 | Tate Pearce-Williams | River Dance | |
| 4 | 60.400 | Carolyn A. Young | Dreyfus | |
| 5 | 60.000 | Ursula Moore | Romeo's Delight | |
| 6 | 54.000 | Holly Van Sant | Riviera | |
Class 39: First 1
— Judge at C: Wooding
| 1 | 75.000 | Michael Bragdell | Rendezvous HTF | |
|---|---|---|---|---|
| 2 | 74.333 | Lauren Sprieser | Papageno | |
| 3 | 73.333 | Tiffany Catledge | Allforit | |
| 4 | 70.667 | Cheryl Painter | Tjerk L | |
| 5 | 68.333 | Kelly McGinn | Windsor | |
| 6 | 67.667 | E. Kendle Buffington | Remora | |
Class 40: First 2
— Judge at C: Pariso
| 1 | 68.611 | Victoria Sher | Allheart | |
|---|---|---|---|---|
| 2 | 67.500 | Lauren Sprieser | Papageno | |
| 3 | 64.444 | Domenique Carson | Mantequilla de Oro | |
| 4 | 61.944 | Jessica Howard | Arizonas Wildfire + | |
| 5 | 59.167 | Holly Wilmoth | Oscar | |
Class 40.1: First 2
— Judge at C: Malone
| 1 | 65.000 | Tiffany Catledge | Allforit | |
|---|---|---|---|---|
| 2 | 59.722 | Georgine Pindar | Devon SRF | |
| 3 | 59.167 | Jess Fortin | Flash Dance | |
| 4 | 57.778 | Donna Gatchell | Hieke Fan'e Boppelannen | |
Class 41: First 3 (BLM)
— Judge at C: MacDonald
| 1 | 71.143 | Brandi Benedict | Constantin | |
|---|---|---|---|---|
| 2 | 70.000 | Kelly McGinn | Windsor | |
| 3 | 62.571 | Kirsten Poole | AB Sunset Hunter | |
| 4 | 61.143 | Domenique Carson | Mantequilla de Oro | |
| 5 | 60.571 | Valerie J. Wimer | Tinariwen | |
| 6 | 59.143 | Holly Wilmoth | Oscar | |
Class 41.1: First 3 (BLM) AA/Jr/YR
— Judge at C: Malone
| 1 | 70.000 | Sonya Hunt | Aliea | |
|---|---|---|---|---|
| 2 | 64.857 | Cheryl Painter | Tjerk L | |
| 3 | 64.000 | Sarah A. Campbell | Nashville USA | |
| 4 | 62.857 | Mary Callan | Ottomatic | |
| 5 | 62.286 | Christine Reber | Capricious | |
| 6 | 60.000 | Lesley King | Carrabeg Journey | |
Class 42: First 4 - GAIG/USDF-Q
— Judge at C: Pariso
| 1 | 65.789 | Christine Reber | Capricious | |
|---|---|---|---|---|
| 2 | 63.947 | Natalia Martin | Keveka | |
| 3 | 63.421 | Sarah A. Campbell | Nashville USA | |
| 4 | 63.158 | Kirsten Poole | AB Sunset Hunter | |
| 5 | 61.842 | Emily Houston | Delena | |
| 6 | 61.842 | Jill Murray | Takoda | |
Class 43: Second 1
— Judge at C: Pariso
| 1 | 60.000 | Stephanie Corum | Wiecor VA | |
|---|---|---|---|---|
| 2 | 55.000 | Mimi Junick | Cracklin Rose | |
| 3 | 48.947 | Cathy Dewsbury | Zeus | |
Class 44: Second 2
— Judge at C: Wooding
| 1 | 75.135 | Sara Schmitt | Whirlpool | |
|---|---|---|---|---|
| 2 | 65.135 | Natalia Martin | Regal Maskarade | |
| 3 | 63.784 | Mimi Junick | Cracklin Rose | |
| 4 | 63.243 | Julie McLearen | Viktor | |
| 5 | 61.351 | Sophie Ghedin | Remy Martin G | |
| 6 | 59.730 | Jenna Soneira | Extracurricular | |
Class 45: Second 3 (BLM)
— Judge at C: Wooding
| 1 | 72.558 | Brandi Benedict | Fenice | |
|---|---|---|---|---|
| 2 | 70.698 | Brandi Benedict | Constantin | |
| 3 | 70.698 | Natalia Martin | Regal Maskarade | |
| 4 | 68.140 | Tiffany Hattler | Delena | |
| 5 | 63.488 | Victoria Sher | Corinthian | |
| 6 | 55.814 | Michelle Campbell | Silver Sultan | |
Class 46: Second 4 - GAIG/USDF-Q
— Judge at C: MacDonald
| 1 | 61.905 | Victoria Sher | Corinthian | |
|---|---|---|---|---|
| 2 | 60.000 | Michelle Campbell | Silver Sultan | |
| 3 | 59.048 | Jenna Soneira | Extracurricular | |
| 4 | 41.190 | Anne Harrington | That Darn Houdini | |
Class 47: Third 1
— Judge at C: Malone
| 1 | 66.667 | Barbara Gacek | Sierra | |
|---|---|---|---|---|
| 2 | 58.718 | Elizabeth Joyce Hattenburg | Chopin | |
| 3 | 58.205 | Marla Stoner | Fox View Limerick | |
| 4 | 54.872 | Alice Quinn | Zia Red Chief | |
| 5 | 51.282 | Lisa Feit | Midnight Glamour | |
Class 48: Third 2 (BLM)
— Judge at C: Malone
| 1 | 66.410 | Deborah Lowham | Dienhard | |
|---|---|---|---|---|
| 2 | 63.077 | Lauren Sprieser | Monticiano | |
| 3 | 63.077 | Brandi Benedict | Fenice | |
| 4 | 62.821 | Donna Gatchell | Douwe Fan'e Butenskar | |
| 5 | 60.256 | Angela Renee Carter | Calvados | |
| 6 | 57.179 | Susan Donohue | Big Easy | |
Class 48.1: Third 2 (BLM) AA/Jr/YR
— Judge at C: Malone
| 1 | 66.667 | Jacquelyn Sheehan | Rodrigo RL | |
|---|---|---|---|---|
| 2 | 66.667 | Kristin Herzing | Gentleman | |
| 3 | 62.821 | Nancy Dillon | Erin Go Get' Em | |
| 4 | 58.974 | Kara Santmyer | At Liberty | |
| 5 | 54.359 | Adriane Alvord | Benedick | |
| 6 | 51.026 | Lisa Feit | Midnight Glamour | |
Class 49: Third 3 - GAIG/USDF-Q
— Judge at C: MacDonald
| 1 | 68.605 | Anne Moss | Goodness Grace | |
|---|---|---|---|---|
| 2 | 61.395 | Deborah Lowham | Dienhard | |
| 3 | 60.000 | Adriane Alvord | Benedick | |
| 4 | 59.767 | Kristin Herzing | Gentleman | |
| 5 | 58.372 | Donna W. Pelura | Nelson NW | |
| 6 | 50.465 | Susan Donohue | Big Easy | |
Class 50: Fourth 1
— Judge at C: MacDonald
| 1 | 62.791 | Danielle Blanchard | Nogales | |
|---|---|---|---|---|
| 2 | 57.209 | Tiffany Hattler | Decoupage | |
| 3 | 56.977 | Anne Moss | Goodness Grace | |
| 4 | 55.581 | Koryn Staehling | Witchazel | |
Class 51: Fourth 2 (BLM)
— Judge at C: Wooding
| 1 | 62.500 | Jan Templeton | Waverley | |
|---|---|---|---|---|
| 2 | 62.045 | Fred Weber | Lord Of The Dance | |
| 3 | 54.545 | Sandra Zakaluzny | Lazarro | |
Class 52: Fourth 3 - GAIG/USDF-Q
— Judge at C: MacDonald
| 1 | 64.146 | Stephanie Alvord | Graf Alpha | |
|---|---|---|---|---|
| 2 | 61.463 | Laura Whitford | Bravo | |
Class 53: FEI Prix St. Georges - BLM, GAIG/USDF-Q
— Judge at C: MacDonald
| 1 | 64.750 | James Dwyer | Orlando | |
|---|---|---|---|---|
| 2 | 63.750 | Jenna Schuster | Rendezvous | |
| 3 | 63.000 | Laurie Castriota | Otello | |
| 4 | 62.000 | Stephanie Alvord | Graf Alpha | |
| 5 | 61.750 | Kim Schmidt | Portobello | |
| 6 | 58.250 | Sherra Kosch | Kovington | |
Class 54: FEI Intermediate I - BLM, GAIG/USDF-Q
— Judge at C: Berrey, Judge at B: Minor
| 1 | 64.750 | Susan G White | Liebesfurstin | |
|---|---|---|---|---|
| 2 | 60.500 | Andrea Velas | Allegretta | |
| 3 | 51.375 | Candy Allen | White Bacardi | |
Class 56: FEI Grand Prix B - BLM, GAIG/USDF-Q
— Judge at C: Berrey, Judge at B: Minor
| 1 | 61.875 | Evelyn Susol | Fillipe | |
|---|---|---|---|---|
| 2 | 56.146 | Amy Chipman | Parlambo | |
| 3 | 54.792 | Candy Allen | Tervet | |
| 4 | 53.854 | Amy York | Casual Water | |
Class 57: USDF Musical Freestyle TOC - BLM, GAIG/USDF-Q
— Judge at C: Berrey, Judge at B: Minor
| 1 | 71.667 | Stephanie Corum | Wiecor VA | |
|---|---|---|---|---|
| 2 | 70.000 | Julie McLearen | Viktor | |
| 3 | 64.063 | Koryn Staehling | Witchazel | |
| 4 | 62.813 | Mary Callan | Ottomatic | |
| 5 | 61.979 | Shannon Pedlar | Manzini | |
Class 59: NAYRC Young Rider PSG
— Judge at C: Berrey, Judge at B: Minor
| 1 | 62.750 | Meagan Davis | Cachet | |
|---|---|---|---|---|
| 2 | 62.375 | Jessica Zoskey | FA Patriot | |
Class 61: NAJC Junior Ind.
— Judge at C: Berrey, Judge at B: Minor
| 1 | 64.625 | Jillian Kemenosh | Nelzon | |
|---|---|---|---|---|
| 2 | 61.500 | Jordan Rich | Milazzo | |
| 3 | 58.000 | Kara Santmyer | At Liberty | |
| 4 | 56.625 | Megan E. Jones | Kadance | |
| 5 | 54.625 | Emily Wright | Florestano | |
| 6 | 47.750 | Jessica Kuc | Grande I Am | |
Class 62: NAJC Junior Freestyle
— Judge at C: Berrey, Judge at B: Minor
| 1 | 61.125 | Jessica Kuc | Grande I Am | |
|---|---|---|---|---|
| 2 | 59.625 | Megan E. Jones | Kadance | |
Class 63: FEI/USEF Young Horse TOC Markel/USEF - Q
— Judge at C: Berrey, Judge at B: Minor
| 1 | 8.180 | Michael Bragdell | Selten | |
|---|---|---|---|---|
| 2 | 7.960 | Sara Schmitt | Whirlpool | |
| 3 | 7.760 | Teresa Butta | Froelich | |
| 4 | 7.700 | Susan G White | Revelle | |
| 5 | 7.540 | Ulla Petersen | Safire | |
| 6 | 7.520 | Ulla Petersen | Steinway | |
Class 64: USEF 2008 Developing Horse Test for 7-9 Yr Olds USEF-Q, GAIG/USDF-Q
— Judge at C: Berrey, Judge at B: Minor
| 1 | 63.636 | Donna Gatchell | Contessa | |
|---|---|---|---|---|
| 2 | 59.545 | Alison Head | Belvedere | |
Class 66: FEI ParaEq TOC
— Judge at C: Berrey
| 1 | 66.000 | Kim Decker | Dashers Destiny | |
|---|---|---|---|---|
Class 67: FEI ParaEq Musical Freestyle
— Judge at C: Berrey
| 1 | 71.000 | Kim Decker | Dashers Destiny |
|---|